FEE STRUCTURE 2026-2027 for International School Singapore
All prices in Singapore Dollars (S$) and inclusive of prevailing 9% GST unless otherwise stated.
| 1 Placement Test Fee | $510 |
| One-time fee payable where applicable; non-deductible and non-refundable |
| 2 Enrolment Fee | $3,667 |
| One-time fee payable upon acceptance of offer and non-refundable. |
| 3 | Annual Course Fee | |||||||
| The total course fee is payable upon enrolment, notwithstanding that the student may withdraw from the course at any point during the academic year. | ||||||||
| Fee Per Year | Primary School | High School | ||||||
| K1 – G5 | G6 | G7-G8 | G9 | G10 | G11 | G12 | ||
| Tuition Fee | 25,000 | 43,472 | 47,700 | 49,107 | 50,516 | 51,925 | 54,430 | |
| Development Fee | 2,582 | 2,582 | 2,582 | 2,582 | 2,582 | 2,582 | 2,582 | |
| Fee Protection Scheme (FPS)1 | 166 | 278 | 304 | 311 | 320 | 329 | 344 | |
| Total Course Fee payable upon Enrolment | 27,748 | 46,332 | 50,586 | 52,000 | 53,418 | 54,836 | 57,356 | |
All prices in Singapore Dollars (S$) and inclusive of prevailing 9% GST unless otherwise stated.
